Zoom rooms
Presentations and tutotials
Supervisory Board Meeting
Speakers
- ESR talks will be 30 mins (25 + 5). Please keep to the schedule and the moderators will ensure that we do not overextend.
The ESR talk order will be decided in a fun event on Monday evening as per https://www2.edc.org/makingmath/studentWork/amidaKuji/AmidaKujiByDavidSenft.pdf
- Tutorials are 45 mins long.
Day 1 - Monday
Time | Speaker | Title |
---|
1900 – 2000 | Gosia | Welcome |
Day 2 - Tuesday
Time | Speaker | Title |
---|
0900 – 0930 | Golsa | |
0930 – 1000 | Alex | |
1000 – 1030 | Christo | |
1100 – 1130 | Frank | |
1130 – 1200 | Nandakishor | |
1300 – 1400 | Chaitanya S. Gokhale | Multiplayer evolutionary games |
1400 – 1500 | Kieran Sharkey | Modelling structured populations |
1530 – 1630 | Igor Erovenko | On giving presentations |
1630 – 1730 | Igor Erovenko | ABM structured |
1730 – 1800 | Javier Redondo | |
Day 3 - Wednesday
Time | Speaker | Title |
---|
0900 – 1000 | Arne Traulsen | Evolutionary dynamics in structured populations |
1030 – 1100 | Thomas | |
1100 – 1130 | Mohammad | |
1130 – 1200 | Hana | |
1300 – 1400 | Mark Broom | Games on graphs |
1400 – 1500 | Mark Broom | Levels of selection |
Day 4 - Thursday
Time | Speaker | Title |
---|
0900 – 0930 | Frederik | |
0930 – 1000 | Kausutua | |
1000 – 1030 | Javad | |
1100 – 1130 | Wajid | |
1130 – 1200 | Gosia | |
1200 – 1230 | Diogo | |
Day 5 - Friday
Time | Speaker | Title |
---|
1100 – 1230 | Gosia | Closing remarks |
Details of the talks
Organisers
Local
- Małgorzata Fic
- Chaitanya S. Gokhale
- Maren Lehmann
EG+
- Katerina Stankova
- Danitsja van Heusden-van Winden
Mouse House Tour
0900 group
- Adam
- Alex
- Christo
- Diogo
- Frank
- Frederik
- Golsa
- Gigi
- Hanka
0930 group
- Javad
- József
- Kausutua
- Mark
- Mohammad
- Nandu
- Thomas
- Wajid
- Weini
Up to table of contents